Staff Directory - Browse Staff
Browse personnel listings using the navigation below or search for an individual by using the search function.
| Staff 1-25 of 84 | 1234Next » |
| Name | Title | Department | Telephone | |
|---|---|---|---|---|
| Ayon, Laura | GIS Analyst | GIS & Mapping Division | 920-339-4072 x 1263 | |
| Baeten, Adam | Engineer Senior Technician | Engineering Division | 920-339-4072 x 2232 | |
| Baker, Amanda | Recreation Coordinator | Parks Overview | 920-339-6348 | |
| Barber, Amanda | Administrative Assistant | Public Works | 920-339-4072 x 2202 | |
| Barker, Kelly | Administrative Assistant | Planning/Zoning | 920-339-4052 | |
| Blohowiak, Thomas | Maintenance Supervisor | Maintenance | 920-339-4072 x 2250 | |
| Boyd, James | Mayor | Mayor & Common Council | 920-339-4040 | |
| Bungert, Joanne | City Attorney | City Attorney | 920-339-4042 | |
| Burke, Kelly | Administrative Assistant | Health Department | 920-339-4050 | |
| Bushmaker, John | Social Worker | Police | 920-339-4079 | |
| Caelwaerts, Matthew | IT Support Specialist | Technology Services | 920-339-4072 x 1238 | |
| Carpenter, Daniel | Alderperson - Fourth District | Mayor & Common Council | 920-609-3741 | |
| Chandik Kundinger, Amy | Alderperson - First District | Mayor & Common Council | 920-403-0514 | |
| Christnovich, Brian | Park Superintendent | Forestry | 920-339-8362 | |
| Clark, Kevin | IT Support Specialist | Technology Services | 920-339-4072 x 1239 | |
| Danen, Carey | City Clerk | City Clerk | 920-339-4072 x 1355 | |
| Darnick, Amy | Administrative Assistant | City Manager | 920-339-4042 | |
| Defnet Ledvina, Shana | Alderperson - First District | Mayor & Common Council | 920-333-1663 | |
| Demeny, Kelly | Engineer Senior Technician | Engineering Division | 920-339-4072 x 2234 | |
| Dupont, Jennifer | Payroll/Accounting Specialist | Finance Department | 920-339-4047 | |
| Erdman, Eric | Assistant City Attorney | City Attorney | 920-339-4042 | |
| Eserkaln, Mike | Alderperson - Third District | Mayor & Common Council | 920-983-0966 | |
| Fietzer, Tony | Street Superintendent | Streets | 920-339-8325 | |
| Flom, Kimberly | City Manager | City Manager | 920-339-4044 | |
| Fugate, Aubrey | Police Records Specialist | Administrative Services | 920-339-4084 x 1228 |
| Staff 1-25 of 84 | 1234Next » |
Contact the City
- Phone: (920) 339-4050
- Fax:
(920) 330-9491 - Staff Directory